About St. Kitts and Nevis
General Information
| Category | St. Kitts | Nevis |
| Official Name | The Federation of Saint Christopher (St. Kitts) and Nevis | |
| Capital City | Basseterre | Charlestown |
| Nationality | Kittitian | Nevisian |
| Official Language | English | |
| Independence Day | September 19th, 1983 | |
| Population | 50,726* | |
Geography
Both St. Kitts and Nevis bear their highest peaks at central points on the islands. The peaks are surrounded by tropical rainforests and these areas are mostly uninhabited. The majority of the population on both islands live along the coast.
| Category | St. Kitts | Nevis |
| Area | 69 sq. miles | 36 sq. miles |
| Location | 17°20’North 62°45’West | |
| Highest Point | Mount Liamigua: 1,156m (3,792ft) | Nevis Peak: 985m (3,232ft) |
Economy
| Category | St. Kitts | Nevis |
| Currency | Eastern Caribbean Dollars (XCD) | |
| GDP | ||
Political Structure
| Category | St. Kitts | Nevis |
| Government Type | Constitutional Monarchy | |
| Head of State | Queen Elizabeth II (February 6th, 1952 to present) | |
| Governor General | Samuel Weymouth Tapley Seaton, C.V.O., Q.C., J.P. (September 1st, 2015 present) | |
| Head of Government | Leader of the St. Kitts-Nevis Labour Party, the Hon. Dr. Terrance Michael Drew, Prime Minister of of the Federation of St. Kitts-Nevis – August 6th, 2022 to present | |
Communications
| Category | St. Kitts | Nevis |
| International dialing code | +1 869 | |
| Internet Domain | .kn | |
Ports and Harbours
| Category | St. Kitts | Nevis |
| Airports | Robert L. Bradshaw International Airport | Vance W. Amory International Airport |
| Seaports | Basseterre Harbour | Charlestown Harbour |
Coat of Arms
National Flag