GOVERNMENT DIRECTORY
Find the Right People
and Departments
Search for Ministries, Departments, Statutory Bodies and Government Personnel in St. Kitts and Nevis. Access contact information, locations and key details.
‹ All ministries / Ministry of Public Infrastructure, Energy & Utilities and Domestic Transport
| Name | Job Title | Ministry | Department / Unit | Direct | Ext. | Location | |
|---|---|---|---|---|---|---|---|
| Nikisha Jeffers | Executive Officer | Ministry of Public Infrastructure, Energy & Utilities and Domestic Transport | Water Services · Water Department | +1 (869) 465-2521 | 467-1441 | nikisha.jeffers@gov.kn | Needmust |
| Cedrin Williams | Procurement Officer | Ministry of Public Infrastructure, Energy & Utilities and Domestic Transport | Water Services · Water Department | +1 (869) 465-2521 | 467-2100 | cedrin.williams@gov.kn | Needmust |
| Delva Benjamin | Junior Clerk | Ministry of Public Infrastructure, Energy & Utilities and Domestic Transport | Water Services · Water Department | +1 (869) 465-2521 | 467-1241 | delva.benjamin@gov.kn | Needmust |
| Denise James | Junior Clerk | Ministry of Public Infrastructure, Energy & Utilities and Domestic Transport | Water Services · Water Department | +1 (869) 465-2521 | 467-2095 | denise.james@gov.kn | Needmust |
| Lanien Tota | Senior Clerk | Ministry of Public Infrastructure, Energy & Utilities and Domestic Transport | Water Services · Water Department | +1 (869) 465-2521 | 467-1442 | lanien.tota@gov.kn | Needmust |
| Shanda Queely-Hanley | Customer Service Manager | Ministry of Public Infrastructure, Energy & Utilities and Domestic Transport | Water Services · Water Department | +1 (869) 465-2521 | 467-1215 | shanda.queeley-hanley@gov.kn | Needmust |
| Ginika Williams | Asst Customer Service Manager | Ministry of Public Infrastructure, Energy & Utilities and Domestic Transport | Water Services · Water Department | +1 (869) 465-2521 | 467-1444 | ginika.williams@gov.kn | Needmust |
| Dontricia Belle | Billing Clerk | Ministry of Public Infrastructure, Energy & Utilities and Domestic Transport | Water Services · Water Department | +1 (869) 465-2521 | 467-2083 | Needmust | |
| Cloris Wilkinson | Supervisor (Customer Service) | Ministry of Public Infrastructure, Energy & Utilities and Domestic Transport | Water Services · Water Department | +1 (869) 465-2521 | 467-2099 | cloris.wilkinson@gov.kn | Needmust |
| Karimah Liburd | Junior Clerk | Ministry of Public Infrastructure, Energy & Utilities and Domestic Transport | Water Services · Water Department | +1 (869) 465-2521 | 467-2082 | karimah.liburd@gov.kn | Needmust |
| Shaquila Morson | Supervisor (Billing) | Ministry of Public Infrastructure, Energy & Utilities and Domestic Transport | Water Services · Water Department | +1 (869) 465-2521 | 467-2089 | shaquila.morson@gov.kn | Needmust |
| Inquires | Ministry of Public Infrastructure, Energy & Utilities and Domestic Transport | Water Services · Water Department | +1 (869) 465-2521 | 467-2088 | Needmust |
SearchFind people and departments
FilterRefine by ministry, department, unit or location
View DetailsSee contact information and key details
Get in TouchContact government offices easily