GOVERNMENT DIRECTORY
Find the Right People
and Departments
Search for Ministries, Departments, Statutory Bodies and Government Personnel in St. Kitts and Nevis. Access contact information, locations and key details.
‹ All ministries / Ministry of Social Development & Gender Affairs
| Name | Job Title | Ministry | Department / Unit | Direct | Ext. | Location | |
|---|---|---|---|---|---|---|---|
| Ms. Dion Rawlins | Family Counselors | Ministry of Social Development & Gender Affairs | National Counselling Centre · Counselling Center | +1 (869) 465-5000 | dion.rawlins@gov.kn | ||
| Ms. Sheniquia Caesar | Family Counselors | Ministry of Social Development & Gender Affairs | National Counselling Centre · Counselling Center | +1 (869) 465-5000 | |||
| Ms. Trevicia Nisbette | Family Counselors | Ministry of Social Development & Gender Affairs | National Counselling Centre · Counselling Center | +1 (869) 465-5000 | trevicia.nisbette@gov.kn | ||
| Ms. Shanelle Liburd-Valladares | Junior Clerk | Ministry of Social Development & Gender Affairs | National Counselling Centre · Counselling Center | +1 (869) 465-5000 | shanelle.liburd@gov.kn | ||
| Department/Intake Officer | Ministry of Social Development & Gender Affairs | Community Development · Social Services | +1 (869) 465-2521 | cdss@gov.kn | Antioch Baptist Building, Lime Kiln | ||
| Social Services Hotline | Ministry of Social Development & Gender Affairs | Community Development · Social Services | +1 (869) 465-2521 | Antioch Baptist Building, Lime Kiln | |||
| Mrs. Osslyn Ward-Harris | Director | Ministry of Social Development & Gender Affairs | Community Development · Social Services | +1 (869) 465-2521 | 467-1222 | osslyn.harris@gov.kn | Antioch Baptist Building, Lime Kiln |
| Ms. Elrose Williams | Deputy Director | Ministry of Social Development & Gender Affairs | Community Development · Social Services | +1 (869) 465-2521 | 467-2674 | elrose.williams@gov.kn | Antioch Baptist Building, Lime Kiln |
| Ms. Alyssa Thomas | Junior Clerk | Ministry of Social Development & Gender Affairs | Community Development · Social Services | +1 (869) 465-2521 | 467-2675 | allyssa.thomas@gov.kn | Antioch Baptist Building, Lime Kiln |
| Ms. Vernice Doyling | Office Attendant | Ministry of Social Development & Gender Affairs | Community Development · Social Services | +1 (869) 465-2521 | 467-2675 | vernice.doyling@gov.kn | Antioch Baptist Building, Lime Kiln |
| Ms. Jozelle Leader | Intake officer | Ministry of Social Development & Gender Affairs | Community Development · Social Services | +1 (869) 465-2521 | 467-1497 | jozelle.leader@gov.kn | Antioch Baptist Building, Lime Kiln |
| Ms. Carisma Mulley | Case Manager | Ministry of Social Development & Gender Affairs | Community Development · Social Services | +1 (869) 465-2521 | 467-2676 | carisma.mulley@gov.kn | Antioch Baptist Building, Lime Kiln |
SearchFind people and departments
FilterRefine by ministry, department, unit or location
View DetailsSee contact information and key details
Get in TouchContact government offices easily