GOVERNMENT DIRECTORY
Find the Right People
and Departments
Search for Ministries, Departments, Statutory Bodies and Government Personnel in St. Kitts and Nevis. Access contact information, locations and key details.
‹ All ministries / Ministry of Social Development & Gender Affairs
| Name | Job Title | Ministry | Department / Unit | Direct | Ext. | Location | |
|---|---|---|---|---|---|---|---|
| Dahlia Scarborough | Case Manager | Ministry of Social Development & Gender Affairs | Community Development · Social Services | +1 (869) 465-2521 | 467-2676 | dahlia.scarborough@gov.kn | Antioch Baptist Building, Lime Kiln |
| Tashine Henville- Stevens | Case Manager | Ministry of Social Development & Gender Affairs | Community Development · Social Services | +1 (869) 465-2521 | 467-2676 | tashine.henvillestevens@gov.kn | Antioch Baptist Building, Lime Kiln |
| Tiniqua Williams | Case Manager | Ministry of Social Development & Gender Affairs | Community Development · Social Services | +1 (869) 465-2521 | 467-2676 | tiniqua.williams@gov.kn | Antioch Baptist Building, Lime Kiln |
| Mrs.Erslyn Bridgewater | Senior Community Development Officer | Ministry of Social Development & Gender Affairs | Community Development · Community Centers | +1 (869) 465-2521 | erslyn.bridgewater@gov.kn | ||
| Ms. Shyan Liburd | Clerk | Ministry of Social Development & Gender Affairs | Community Development · Community Centers | +1 (869) 465-2521 | 467-2673 | shyan.liburd@gov.kn | |
| Ms. Bilisa Browne | Social Assistance Officer District I - East Basseterre Community Centre | Ministry of Social Development & Gender Affairs | Community Development · Community Centres Social Assistance | +1 (869) 465-2521 | bilisa.browne@gov.kn | Pond Pasture, Newtown | |
| Ms. Kedauna Gumbs | Social Assistance Officer District II - McKnight Community Centre | Ministry of Social Development & Gender Affairs | Community Development · Community Centres Social Assistance | +1 (869) 465-2521 | kedauna.gumbs@gov.kn | Connell Street, Irish Town | |
| Mrs. Delicia Herbert-Morris | Social Assistance Officer District III - Antioch Baptist Church | Ministry of Social Development & Gender Affairs | Community Development · Community Centres Social Assistance | +1 (869) 465-2521 | delicia.herbert-morris@gov.kn | Lime Kiln Commercial Development | |
| Ms. Larissa Riley | Social Assistance Officer District IV - Old Road Community Center | Ministry of Social Development & Gender Affairs | Community Development · Community Centres Social Assistance | +1 (869) 465-2521 | larissa.riley@gov.kn | Main Street, Old Road | |
| Ms. Etisha Wilson | Social Assistance Officer District V - Lighthouse Baptist Church | Ministry of Social Development & Gender Affairs | Community Development · Community Centres Social Assistance | +1 (869) 465-2521 | etisha.wilson@gov.kn | Crab Hill, Sandy Point | |
| Ms. Teshenequa Woods | Social Assistance Officer District VI - St. Paul's Community Centre | Ministry of Social Development & Gender Affairs | Community Development · Community Centres Social Assistance | +1 (869) 465-2521 | teshenequa.woods@gov.kn | Station Street, St. Paul's | |
| Social Assistance Officer District VII - Tabernacle Community Centre | Ministry of Social Development & Gender Affairs | Community Development · Community Centres Social Assistance | +1 (869) 465-2521 | Tabernacle Village |
SearchFind people and departments
FilterRefine by ministry, department, unit or location
View DetailsSee contact information and key details
Get in TouchContact government offices easily